| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | pool-108-41-17-42.nycmny.fios.verizon.net | Browser/OS: | Safari iPad/iOS | |||||||||||||||||||||
| IP Address: | 108.41.17.42 — [Label IP Address] | Mobile Device: | Apple iPad | |||||||||||||||||||||
| Location: | Hicksville, New York, United States | Resolution: | 768x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 4 mins 50 secs | ISP: | Verizon Fios | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 23 Jul | 22:37:12 | |
| 23 Jul | 22:41:37 | |
| 23 Jul | 22:42:02 |
No comments:
Post a Comment